After revealing the bracket on Sunday, the committee published its 1-68 S-Curve rankings of the teams in the field. I managed to slot exactly 25% of the field on the correct S-Curve line, and 49 teams within three spots.
Team | Drew | NCAA | Var | Variance | Teams | |
Villanova | 1 | 1 | 0 | 0 | 17 | |
Kansas | 2 | 2 | 0 | 1 | 14 | |
North Carolina | 5 | 3 | -2 | 2 | 8 | |
Gonzaga | 3 | 4 | 1 | 3 | 10 | |
Kentucky | 7 | 5 | -2 | 4 | 7 | |
Arizona | 6 | 6 | 0 | 5 | 6 | |
Duke | 4 | 7 | 3 | 6 | 1 | |
Louisville | 8 | 8 | 0 | 7 | 1 | |
Oregon | 11 | 9 | -2 | 8 | 1 | |
Florida State | 10 | 10 | 0 | 9 | 1 | |
UCLA | 15 | 11 | -4 | 10 | 2 | |
Baylor | 9 | 12 | 3 | |||
Butler | 13 | 13 | 0 | |||
Florida | 12 | 14 | 2 | |||
West Virginia | 19 | 15 | -4 | |||
Purdue | 18 | 16 | -2 | |||
Virginia | 16 | 17 | 1 | |||
Minnesota | 17 | 18 | 1 | |||
Notre Dame | 14 | 19 | 5 | |||
Iowa State | 20 | 20 | 0 | |||
SMU | 22 | 21 | -1 | |||
Cincinnati | 23 | 22 | -1 | |||
Maryland | 27 | 23 | -4 | |||
Creighton | 26 | 24 | -2 | |||
Saint Marys College | 25 | 25 | 0 | |||
South Carolina | 33 | 26 | -7 | |||
Michigan | 24 | 27 | 3 | |||
Dayton | 34 | 28 | -6 | |||
Wisconsin | 21 | 29 | 8 | |||
Miami (FL) | 29 | 30 | 1 | |||
Arkansas | 28 | 31 | 3 | |||
Northwestern | 31 | 32 | 1 | |||
Vanderbilt | 43 | 33 | -10 | |||
Seton Hall | 36 | 34 | -2 | |||
Michigan State | 40 | 35 | -5 | |||
Virginia Tech | 32 | 36 | 4 | |||
Oklahoma State | 37 | 37 | 0 | |||
Wichita State | 38 | 38 | 0 | |||
Marquette | 39 | 39 | 0 | |||
Virginia Commonwealth | 30 | 40 | 10 | |||
Xavier | 41 | 41 | 0 | |||
Providence | 45 | 42 | -3 | |||
Wake Forest | 42 | 43 | 1 | |||
Rhode Island | 35 | 44 | 9 | |||
USC | 44 | 45 | 1 | |||
Kansas State | 46 | 46 | 0 | |||
Nevada | 48 | 47 | -1 | |||
Middle Tennessee | 47 | 48 | 1 | |||
UNC Wilmington | 49 | 49 | 0 | |||
Princeton | 53 | 50 | -3 | |||
Bucknell | 55 | 51 | -4 | |||
East Tennessee State | 51 | 52 | 1 | |||
Vermont | 50 | 53 | 3 | |||
Winthrop | 54 | 54 | 0 | |||
New Mexico State | 52 | 55 | 3 | |||
Florida Gulf Coast | 56 | 56 | 0 | |||
Kent State | 62 | 57 | -5 | |||
Iona | 58 | 58 | 0 | |||
Northern Kentucky | 57 | 59 | 2 | |||
Troy | 65 | 60 | -5 | |||
Jacksonville State | 66 | 61 | -5 | |||
North Dakota | 59 | 62 | 3 | |||
Texas Southern | 60 | 63 | 3 | |||
South Dakota State | 68 | 64 | -4 | |||
UC Davis | 64 | 65 | 1 | |||
North Carolina Central | 61 | 66 | 5 | |||
New Orleans | 63 | 67 | 4 | |||
Mount Saint Marys | 67 | 68 | 1 |
No comments:
Post a Comment